|
About the GAO
|
Membership
|
Volunteers
|
Rules & Competition
|
Handicap & Course Rating
|
Sport Development
|
District Websites
|
| First Name | Last Name | Position | Phone Number | |
| Nianne | Foley | District Coordinator | 705-835-6538 | the.foleys@sympatico.ca |
| Sheila | McKindsey | District 4-Ball Tournament Assistant | 705-429-8522 | MckindsS@aol.com |
| Joyce | Frost | District 4-Ball Tournament Chair | 705-429-0932 | j.frost@rogers.com |
| District Championship Assistant | ||||
| Jeni | Cormier | District Championship Chair | 705-434-3213 | jeni-c@rogers.com |
| District Coordinator Assistant | ||||
| Bob | Heath | Handicap & Course Rating | 905-853-2479 | bheath11@hotmail.com |
| George | Shannon | Handicap & Course Rating | 705-444-9285 | sgshannon@rogers.com |
| Helen | Cross | June Days Chair | 905-936-2068 | helencross@primus.com |
| Junior Girls Assistant | ||||
| Ellen | Belcourt | Junior Girls Convenor | 705-322-1076 | ellenbelcourt@hotmail.com |
| Elaine | Summers | Past Coordinator | 705-722-0296 | twosum@gmail.com |
| Rosemary | Scott | Player Development | 705 444-6370 | scott6370@rogers.com |
| Elaine | Summers | Player Development Assistant | 705-722-0296 | twosum@gmail.com |
| Michael | Blackett | Rules Convenor | 705-436-5187 | emblamgolf@yahoo.ca |
| Jan | Ware | Secretary | 705-429-8782 | ware@lynx.org |
| Ellen | Horton | Teams Committee Assistant | 705-446-2583 | ellenandbobhorton@sympatico.ca |
| Maureen | Burns | Teams Committee Chair | 705-446-2723 | maureen.burns@sympatico.ca |
| Glenn | Rae | Treasurer | 705-434-4683 | susanrae@sympatico.ca |
| Darryl | Gordon | Treasurer Assistant | 705-435-1566 | darryl_gordon@rogers.com |
|
|
|





