Men's Match Play Championship, Presented by ClubLink
2002 Ontario Men's Match Play Championship
Presented by ClubLink Corporation
Rocky Crest Resort (MacTier, Ontario)
May 28-31, 2002
Rob Cowan defeated Brad Pemberton 3&1 in the 36 hole final
| 1st Round | 2nd Round | 3rd Round | Quarterfinals | Semifinals | Final |
| May 28 | May 29 | May 29 | May 30 | May 30 | May 31 |
| 1. Brad Pemberton | |||||
| vs. | Pemberton (7&5) | ||||
| 64. Duncan McLean | |||||
| vs. | Pemberton (4&3) | ||||
| 32. Brad Kerfott | |||||
| vs. | Kerfoot (2up) | ||||
| 33. Nick Leigh | |||||
| vs. | Pemberton (3&2) | ||||
| 16. Steven Dubarry | |||||
| vs. | Dubarry (1up) | ||||
| 49. Chris Seney | |||||
| vs. | Dubarry (4&2) | ||||
| 17. Tim Vandolder | |||||
| vs. | Vandolder (1up) | ||||
| 48. Adam Enright | |||||
| vs. | Pemberton 19th) | ||||
| 8. Tom Schupp | |||||
| vs. | Schupp (2&1) | ||||
| 57. Jamie Morrow | |||||
| vs. | Schupp (20th) | ||||
| 25. Joshua Dean | |||||
| vs. | Jamieson (2&1) | ||||
| 40. Chris Jamieson | |||||
| vs. | Schupp (7&6) | ||||
| 9. Andrew Ross | |||||
| vs. | Ross (19th) | ||||
| 56. Thomas Fuellert | |||||
| vs. | Ross (3&2) | ||||
| 24. Mike Kray | |||||
| vs. | Kray (6&4) | ||||
| 41. Jim Kenesky | |||||
| vs. | Pemberton (4&2) | ||||
| 4. Warren Pearce | |||||
| vs. | Bunker (20th) | ||||
| 61. Dave Bunker | |||||
| vs. | Bunker (3&2) | ||||
| 29. Graham Bell | |||||
| vs. | Bell (2&1) | ||||
| 36. Ryan Kahro | |||||
| vs. | Kenney (2&1) | ||||
| 13. Paul McLean | |||||
| vs. | McLean (3&2) | ||||
| 52. Max Gordon | |||||
| vs. | Kenney (4&2) | ||||
| 20. Nicholas Kenney | |||||
| vs. | Kenney (bye) | ||||
| 45. Christian Komsa | |||||
| vs. | Parr (3&2) | ||||
| 5. Chris Holmes | |||||
| vs. | Wetherup (4&3) | ||||
| 60. Dustin Wetherup | |||||
| vs. | Wetherup (3&2) | ||||
| 28. Sam Pappas | |||||
| vs. | Cooper (2&1 | ||||
| 37. Larry Cooper | |||||
| vs. | Parr (3&1) | ||||
| 12. Andrew McCarthy | |||||
| vs. | McCarthy (6&4) | ||||
| 53. Scott Sinclair | |||||
| vs. | Parr (2&1) | ||||
| 21. Andrew Parr | |||||
| vs. | Parr (4&2) | ||||
| 44. Jason Sheman | |||||
| 1st Round | 2nd Round | 3rd Round | Quarterfinals | Semifinals | Final |
| May 28 | May 29 | May 29 | May 30 | May 31 | May 31 |
| 2. Terry O'Brien | |||||
| vs. | O'Brien (19th) | ||||
| 63. Jim Currie | |||||
| vs. | Lamb (1up) | ||||
| 31. Ryan Lamb | |||||
| vs. | Lamb (6&5) | ||||
| 34. Bill Giffin | |||||
| vs. | Moreland (21st) | ||||
| 15. Paul Morrow | |||||
| vs. | Morrow (2&1) | ||||
| 50. Aaron Kenney | |||||
| vs. | Moreland (1up) | ||||
| 18. Michael Moreland | |||||
| vs. | Moreland (8&7) | ||||
| 47. Barry Catterall | |||||
| vs. | Woo (5&4) | ||||
| 7. Adam Balls | |||||
| vs. | Balls (7&6) | ||||
| 58. Craig Hosie | |||||
| vs. | Balls (1up) | ||||
| 26. Craig Revell | |||||
| vs. | Revell (3&1) | ||||
| 39. Ernie Vettese | |||||
| vs. | Woo (2&1) | ||||
| 10. Paul Sobottka | |||||
| vs. | McNeil (1up) | ||||
| 55. Jim McNeil | |||||
| vs. | Woo (19th) | ||||
| 23. Charlie Woo | |||||
| vs. | Woo (1up) | ||||
| 42. Louis Muir | |||||
| vs. | Cowan (2&1) | ||||
| 3. Rob Cowan | |||||
| vs. | Cowan (4&3) | ||||
| 62. Mike Schramm | |||||
| vs. | Cowan (3&2) | ||||
| 30. Clark McAlpine | |||||
| vs. | Wodar (6&5) | ||||
| 35. Dave Wodar | |||||
| vs. | Cowan (2&1) | ||||
| 14. Rod Chphya | |||||
| vs. | Hicks (2&1) | ||||
| 51. Craig Hicks | |||||
| vs. | Hicks (2up) | ||||
| 19. Peter McCarthy | |||||
| vs. | McCarthy (3&2) | ||||
| 46. Lee French | |||||
| vs. | vs. | Cowan (2&1) | |||
| 6. Brad Moulton | |||||
| vs. | Moulton (3&2) | ||||
| 59. Sat Saggu | |||||
| vs. | Moulton (2up) | ||||
| 27. Michael Kearns | |||||
| vs. | Lowdon (3&1) | ||||
| 38. Cameron Lowdon | |||||
| vs. | Moulton (2&1) | ||||
| 11. Chris Barber | |||||
| vs. | Barber (1up) | ||||
| 54. Jamie Peden | |||||
| vs. | McDannold (2&1) | ||||
| 22. Lorne Don | |||||
| vs. | McDannold (1up) | ||||
| 43. Tyler McDannold |





