| North Bay, ON: The straight and steady approach worked for Ross Ballantyne of Midland, Ontario as he captured his first Investors Group Ontario Senior Men's Amateur Championship at the North Bay Golf & Country Club by five strokes. Ballantyne fired a final round of one-over par 73 (after matching par on the first two days) to finish the 54-hole provincial championship at one-over par 217. He started slowly with bogeys on the second and seventh holes, but birdied the ninth to make the turn at one over. Ballantyne got off to a quick start on the back nine with birdies on 10 and 11 before slipping back with bogeys on 15 and 16. Martin Hay of Stoney Creek closed the tournament in strong fashion with a three-under par 69 to finish in second at 222. His 69 was the low round of the event and featured five birdies and a 33 on the back nine. Paul Brace of Oakville had a closing day 74 to take third spot at 225. Tying for fourth (and the final position on the Ontario Senior Inter-provincial team)at 226 were the 60 & older division winner Patrick Suraj of Etobicoke and Chris Ingram of Brampton. Ingram won the playoff for the team spot on the third hole. George Stokes of Kitchener was sixth in the overall championship and second in the 60 & older division at 227. The Super Seniors' Championship (70 & older) was won by Jack Northey of Southampton with 232. He was one shot better than Larry Wagner of Pickering. |
| RANK | COMPETITOR | CITY | SCORE | |
| 1 | Ross Ballantyne | Midland | ON | 72-72-73--217 +1 |
| 2 | Martin Hay | Stoney Creek | ON | 76-77-69--222 +6 |
| 3 | Paul Brace | Oakville | ON | 77-74-74--225 +9 |
| T4 | Chris Ingram | Brampton | ON | 76-76-74--226 +10 |
| T4 | Patrick Suraj | Etobicoke | ON | 75-72-79--226 +10 |
| 6 | George Stokes | Kitchener | ON | 77-74-76--227 +11 |
| T7 | John Thrasher | Sarnia | ON | 70-83-75--228 +12 |
| T7 | Jim Wirtz | North Street | On | 79-74-75--228 +12 |
| T7 | Roger Self | Peterborough | ON | 77-76-75--228 +12 |
| T10 | Bob Masukawa | Aurora | ON | 80-77-72--229 +13 |
| T10 | Ron Brown | Kingston | ON | 76-76-77--229 +13 |
| T10 | Bill Ruiter | Leamington | On | 75-77-77--229 +13 |
| T10 | Tom Yurcich | St. Catherines | On | 74-74-81--229 +13 |
| T14 | Brian Jeffery | Collingwood | ON | 79-80-71--230 +14 |
| T14 | Mike Poupore | North Bay | On | 74-78-78--230 +14 |
| T16 | Denis Murphy | Amhurstburg | ON | 78-80-73--231 +15 |
| T16 | Wayne Gavey | Burlington | ON | 74-75-82--231 +15 |
| T16 | John Pate | Guelph | ON | 72-77-82--231 +15 |
| T19 | Chester Graham | Midland | ON | 78-76-78--232 +16 |
| T19 | Roger Beagan | Parry Sound | ON | 75-79-78--232 +16 |
| T19 | Dan Colquhoun | Kitchener | ON | 75-79-78--232 +16 |
| T19 | Vaughan Peckham | London | ON | 72-81-79--232 +16 |
| T19 | Jack Northey | Southampton | ON | 75-77-80--232 +16 |
| T24 | Reg Finlayson | Georgetown | ON | 76-82-75--233 +17 |
| T24 | Bob Laronde | Cobourg | ON | 79-77-77--233 +17 |
| T24 | Wayne Kimura | Toronto | On | 79-76-78--233 +17 |
| T24 | Norman Goldman | Toronto | ON | 80-74-79--233 +17 |
| T24 | Larry Wagner | Onaping | ON | 77-77-79--233 +17 |
| T29 | Don Missere | Sault Ste. Marie | On | 78-80-76--234 +18 |
| T29 | Wally Berseth | Burlington | ON | 80-75-79--234 +18 |
| T31 | Alex Chapman | Burlington | On | 79-80-76--235 +19 |
| T31 | Paul Herbrand | West Lorne | ON | 80-78-77--235 +19 |
| T31 | Ron Green | Mississauga | ON | 80-77-78--235 +19 |
| T31 | Fred Pember | Thornhill | ON | 77-79-79--235 +19 |
| T31 | Bruce Butterworth | Sunderland | ON | 78-78-79--235 +19 |
| T31 | Robert Henderson | Essex | ON | 77-77-81--235 +19 |
| T37 | Robert Collins | Elginburg | ON | 84-75-77--236 +20 |
| T37 | Jim Clelland | Mississauga | ON | 81-77-78--236 +20 |
| T37 | Bobby Love | Toronto | On | 78-79-79--236 +20 |
| T40 | Kent Klim | Belfountain | ON | 73-85-79--237 +21 |
| T40 | Bob Turcotte | Ajax | ON | 77-80-80--237 +21 |
| T40 | Gordon Mcguinty | North Bay | ON | 80-76-81--237 +21 |
| T40 | A. Michael Purvis | GEORGETOWN | ON | 78-77-82--237 +21 |
| T40 | Don Tushingham | Etobicoke | ON | 78-77-82--237 +21 |
| T45 | George Brackenbury | Port Hope | ON | 80-78-80--238 +22 |
| T45 | Chris Hundley | South River | ON | 75-82-81--238 +22 |
| T45 | Ken Skoretz | Peterborough | ON | 78-79-81--238 +22 |
| T48 | Bill Simmons | Burlington | ON | 79-81-79--239 +23 |
| T48 | Rocklin Anderson | Parry Sound | ON | 79-80-80--239 +23 |
| T48 | Mike Harrington | Toronto | ON | 82-77-80--239 +23 |
| T48 | John Nash | London | ON | 77-77-85--239 +23 |
| T48 | Les Westlake | St. Catharines | ON | 80-74-85--239 +23 |
| T53 | Michael Slocki | Mississauga | ON | 84-76-80--240 +24 |
| T53 | Don McCormack | Orangeville | On | 78-82-80--240 +24 |
| 55 | Don Mills | Sudbury | ON | 77-78-86--241 +25 |
| T56 | Daniel Mcmillan | Ilderton | ON | 82-78-82--242 +26 |
| T56 | John Macintosh | Belwood | ON | 80-80-82--242 +26 |
| T56 | Bill Sheldon | North York | ON | 75-81-86--242 +26 |
| 59 | Robert Chapman | Brampton | ON | 80-78-86--244 +28 |
| 60 | Doug Swaniga | Cambridge | ON | 78-82-89--249 +33 |
| DID | NOT FINISH | |||
| WD | Joseph Whelan | 78-78-0--156 +12 | ||
| WD | Steve Wagner | 84-0-0--84 +12 | ||
| CUT | George Franko | 83-78-0--161 +17 | ||
| CUT | Michael Midgley | 79-82-0--161 +17 | ||
| CUT | Donald Mcquaig | 79-82-0--161 +17 | ||
| CUT | Joseph Orgill | 82-80-0--162 +18 | ||
| CUT | D. Grant MacDonald | 82-80-0--162 +18 | ||
| CUT | R. Blane Hamilton | 80-83-0--163 +19 | ||
| CUT | George Hevenor | 81-82-0--163 +19 | ||
| CUT | Sandy McBride | 82-81-0--163 +19 | ||
| CUT | Bruce Brewer | 82-81-0--163 +19 | ||
| CUT | Donald White | 82-81-0--163 +19 | ||
| CUT | Vivian Hermelijn | 81-82-0--163 +19 | ||
| DQ | Dennis Laverty | 84-79-0--163 +19 | ||
| CUT | Clark Mc Alpine | 84-79-0--163 +19 | ||
| CUT | Cliff Brown | 86-78-0--164 +20 | ||
| CUT | Albert Dietrich | 85-79-0--164 +20 | ||
| CUT | Gary Bartlett | 81-83-0--164 +20 | ||
| CUT | Leo Foy | 83-81-0--164 +20 | ||
| CUT | Donald Miller | 79-86-0--165 +21 | ||
| CUT | John Sims | 81-84-0--165 +21 | ||
| CUT | Norman Spinks | 83-82-0--165 +21 | ||
| CUT | Ron Southward | 85-80-0--165 +21 | ||
| CUT | Don Bathgate | 84-81-0--165 +21 | ||
| CUT | Peter Moffat | 84-82-0--166 +22 | ||
| CUT | Doug Ball | 82-84-0--166 +22 | ||
| CUT | Ted Rowden | 80-86-0--166 +22 | ||
| CUT | Ron Chittle | 90-77-0--167 +23 | ||
| CUT | Brian Mcewen | 86-81-0--167 +23 | ||
| CUT | Dirk DeVries | 84-83-0--167 +23 | ||
| CUT | Jim King | 81-86-0--167 +23 | ||
| CUT | Norm Hertz | 86-82-0--168 +24 | ||
| CUT | David Stevenson | 81-88-0--169 +25 | ||
| CUT | Gary Johansen | 85-84-0--169 +25 | ||
| CUT | Larry Weir | 83-86-0--169 +25 | ||
| CUT | Angus Johnson | 83-87-0--170 +26 | ||
| CUT | Derek Orr | 88-83-0--171 +27 | ||
| CUT | George Stewart | 87-84-0--171 +27 | ||
| CUT | Tom Kingston | 89-83-0--172 +28 | ||
| CUT | David Waterhouse | 84-90-0--174 +30 | ||
| CUT | Brian Mccann | 89-85-0--174 +30 | ||
| CUT | Ed Niziolek | 88-87-0--175 +31 | ||
| CUT | Neil MacMillan | 92-83-0--175 +31 | ||
| CUT | Terry Keefe | 95-81-0--176 +32 | ||
| CUT | Roy Emmerson | 91-87-0--178 +34 | ||
| CUT | Rick Cunningham | 86-92-0--178 +34 | ||
| CUT | Dave Cameron | 89-89-0--178 +34 | ||
| CUT | Ron Capstick | 89-91-0--180 +36 | ||
| CUT | Jim Teehan | 91-90-0--181 +37 | ||
| CUT | Graham Thompson | 94-91-0--185 +41 | ||
| CUT | Rudy Nanasi | 95-90-0--185 +41 | ||
| WD | Douglas Goslin | 0-0-0--0 E | ||
| DQ | Bob Leggitt | 0-0-0--0 E | ||
| WD | Sid Segsworth | 0-0-0--0 E | ||
| WD | Allan Stitt | 0-0-0--0 E | ||
| WD | Tony Verhoeven | 0-0-0--0 E | ||
| WD | John Wellard | 0-0-0--0 E | ||
| WD | Wayne Wiseman | 0-0-0--0 E | ||
| DQ | Rick Woods | 0-0-0--0 E |
